Biostar TA970 supported Socket AM3+ processors AMD FX/ Phenom II/ Athlon II processor Supported AMD Mutil Core(x8,x6) AMD 140W processor support AMD 970 Chipset 4 DIMM supported DDR3-2000(OC)/1866/1600/1333/1066 Supported SATA 6Gb/s 2X speed than current SATA 3G Supported USB 3.0 UEFI BIOS natively support
Order Code:MBBIO-TA970
Key Features:
Chipset
AMD 970 / SB950
CPU SUPPORT
AMD FX Processor
AMD Phenom II X6 Processor
AMD Phenom II X4 Processor
AMD Phenom II X3 Processor
AMD Phenom II X2 Processor
AMD Athlon II X4 Processor
AMD Athlon II X3 Processor
AMD Athlon II X2 Processor
AMD Sempron Processor
Maximum CPU TDP (Thermal Design Power) : 140Watt
HT
Support HT 5.2G
MEMORY
Support Dual Channel DDR3 2000(OC)/1866/1600/1333/1066/800 MHz
4 x DDR3 DIMM Memory Slot
Max. Supports up to 64GB Memory
EXPANSION SLOT
2 x PCI-E x16 2.0 Slot (x16, x4)
2 x PCI-E x1 2.0 Slot
2 x PCI Slots
STORAGE
6 x SATA3 Connector
Support SATA RAID: 0,1,5,10
USB
ASMedia ASM1042 A4 USB 3.0 controller
2 x USB 3.0 Port
6 x USB 2.0 Port
2 x USB 2.0 Header
LAN
Realtek RTL8111F - 10/100/1000 Controller
MULTI GRAPHICS
AMD CrossFireX
AUDIO CODEC
Realtek ALC892 8-Channel Blu-ray Audio
REAR I/O
1 x PS/2 Mouse
1 x PS/2 Keyboard
2 x USB 3.0 Port
6 x USB 2.0 Port
1 x RJ-45 Port
6 x Audio Connector
INTERNAL I/O
1 x Printer Header
2 x USB 2.0 Header
6 x SATA3 6Gb/s Connector
1 x Front Audio Header
1 x Front Panel Header
1 x S/PDIF-OUT Header
1 x CPU FAN Header
2 x System FAN Header
1 x Serial Header
1 x CIR Header
DIMENSION
ATX Form Factor Dimension: 30.5cm x 22.5cm ( W x L )
OS SUPPORT
Support Windows XP / Vista / 7 / 8
ACCESSORIES
4 x SATA Cable
1 x I/O Shield
1 x DVD Driver
1 x User Manual
FEATURES
Windows 8 Ready
Supports Smart Speed LAN
Supports uEFI GUI Interface BIOS
Supports BIO-Remote2
Supports BIO-Remote
Supports AOD ACC
Supports 100% Solid capacitor
Supports BIOS-Flasher
Supports Charger Booster
Supports BIOS Online Update
Manufacturer's Website: www.biostar.com.tw
Warranty: 3 Year Warranty On Biostar Motherboards. Return to base
To download the datasheet click here
Processor Info | |||||||||
Socket Type | Family | Part Number | Clock Speed | FSB | Power | ||||
AM3+ | AMD FX | FX-8350 | 4000Mhz | 5200Mhz | 125W | ||||
AM3+ | AMD FX | FX-8320 | 3500Mhz | 5200MHz | 125W | ||||
AM3+ | AMD FX | FX-8300 | 3300Mhz | 5200MHz | 95W | ||||
AM3+ | AMD FX | FX-8150 | 3600Mhz | 5200Mhz | 125W | ||||
AM3+ | AMD FX | FX-8140 | 3200Mhz | 5200Mhz | 95W | ||||
AM3+ | AMD FX | FX-8120 | 3100Mhz | 5200Mhz | 125W | ||||
AM3+ | AMD FX | FX-8100 | 2800Mhz | 5200Mhz | 95W | ||||
AM3+ | AMD FX | FX-6300 | 3500Mhz | 5200MHz | 95W | ||||
AM3+ | AMD FX | FX-6200 | 3800Mhz | 5200Mhz | 125W | ||||
AM3+ | AMD FX | FX-6120 | 3500Mhz | 5200Mhz | 95W | ||||
AM3+ | AMD FX | FX-6100 | 3300Mhz | 5200Mhz | 95W | ||||
AM3+ | AMD FX | FX-4350 | 4200Mhz | 5200MHz | 125W | ||||
AM3+ | AMD FX | FX-4320 | 4000Mhz | 5200Mhz | 95W | ||||
AM3+ | AMD FX | FX-4300 | 3800Mhz | 5200Mhz | 95W | ||||
AM3+ | AMD FX | FX-4170 | 4200Mhz | 5200Mhz | 125W | ||||
AM3+ | AMD FX | FX-4100 | 3600Mhz | 5200Mhz | 95W | ||||
AM3 | AMD Phenom II X6 | 1100T | 3300Mhz | 4000Mhz | 125W | ||||
AM3 | AMD Phenom II X6 | 1090T | 3200Mhz | 4000Mhz | 125W | ||||
AM3 | AMD Phenom II X6 | 1075T | 3000Mhz | 4000Mhz | 125W | ||||
AM3 | AMD Phenom II X6 | 1065T | 2900MHz | 3400Mhz | 95W | ||||
AM3 | AMD Phenom II X6 | 1055T | 2800Mhz | 4000Mhz | 95W | ||||
AM3 | AMD Phenom II X6 | 1045T | 2700Mhz | 4000Mhz | 95W | ||||
AM3 | AMD Phenom II X6 | 1035T | 2600Mhz | 4000Mhz | 95W | ||||
AM3 | AMD Phenom II X4 | z975 | 3600Mhz | 4000Mhz | 125W | ||||
AM3 | AMD Phenom II X4 | z970 | 3500Mhz | 4000Mhz | 125W | ||||
AM3 | AMD Phenom II X4 | z965 | 3400Mhz | 4000Mhz | 140W | ||||
AM3 | AMD Phenom II X4 | z955 | 3200Mhz | 4000Mhz | 125w | ||||
AM3 | AMD Phenom II X4 | x960 | 3300Mhz | 4000Mhz | 95W | ||||
AM3 | AMD Phenom II X4 | x955 | 3200Mhz | 4000Mhz | 125W | ||||
AM3 | AMD Phenom II X4 | x945 | 3000Mhz | 4000Mhz | 95W | ||||
AM3 | AMD Phenom II X4 | x925 | 2800Mhz | 4000Mhz | 95W | ||||
AM3 | AMD Phenom II X4 | x820 | 2800Mhz | 4000Mhz | 95W | ||||
AM3 | AMD Phenom II X4 | 960T | 3000Mhz | 4000Mhz | 95W | ||||
AM3 | AMD Phenom II X4 | 955 | 3200Mhz | 4000Mhz | 125W | ||||
AM3 | AMD Phenom II X4 | 945 | 3000Mhz | 4000Mhz | 125W | ||||
AM3 | AMD Phenom II X4 | 925 | 2800Mhz | 3600Mhz | 95W | ||||
AM3 | AMD Phenom II X4 | 910e | 2600Mhz | 4000Mhz | 65W | ||||
AM3 | AMD Phenom II X4 | 910 | 2600Mhz | 3600Mhz | 95W | ||||
AM3 | AMD Phenom II X4 | 905e | 2500Mhz | 4000Mhz | 65W | ||||
AM3 | AMD Phenom II X4 | 900e | 2400Mhz | 4000Mhz | 65W | ||||
AM3 | AMD Phenom II X4 | 840T | 2900MHz | 4000Mhz | 95W | ||||
AM3 | AMD Phenom II X4 | 810 | 2600Mhz | 4000Mhz | 95W | ||||
AM3 | AMD Phenom II X4 | 805 | 2500Mhz | 4000Mhz | 95W | ||||
AM3 | AMD Phenom II X3 | z740 | 3000Mhz | 4000Mhz | 95W | ||||
AM3 | AMD Phenom II X3 | x720 | 2800Mhz | 4000Mhz | 95W | ||||
AM3 | AMD Phenom II X3 | 720 | 2800Mhz | 4000Mhz | 95W | ||||
AM3 | AMD Phenom II X3 | 710 | 2600Mhz | 4000Mhz | 95W | ||||
AM3 | AMD Phenom II X3 | 705e | 2500Mhz | 4000MHz | 65W | ||||
AM3 | AMD Phenom II X3 | 700e | 2400Mhz | 4000MHz | 65W | ||||
AM3 | AMD Phenom II X2 | z570 | 3500Mhz | 4000Mhz | 80W | ||||
AM3 | AMD Phenom II X2 | z565 | 3400Mhz | 4000Mhz | 80W | ||||
AM3 | AMD Phenom II X2 | z560 | 3300Mhz | 4000Mhz | 80W | ||||
AM3 | AMD Phenom II X2 | z555 | 3200Mhz | 4000Mhz | 80W | ||||
AM3 | AMD Phenom II X2 | z550 | 3100Mhz | 4000Mhz | 80W | ||||
AM3 | AMD Phenom II X2 | x550 | 3100Mhz | 4000Mhz | 80W | ||||
AM3 | AMD Phenom II X2 | x545 | 3000Mhz | 4000Mhz | 80W | ||||
AM3 | AMD Athlon II X4 | x655 | 3300Mhz | 4000Mhz | 95W | ||||
AM3 | AMD Athlon II X4 | x650 | 3200Mhz | 4000Mhz | 95W | ||||
AM3 | AMD Athlon II X4 | x645 | 3100Mhz | 4000Mhz | 95W | ||||
AM3 | AMD Athlon II X4 | x640 | 3000Mhz | 4000Mhz | 95W | ||||
AM3 | AMD Athlon II X4 | x635 | 2900MHz | 4000Mhz | 95W | ||||
AM3 | AMD Athlon II X4 | x630 | 2800Mhz | 4000Mhz | 95W | ||||
AM3 | AMD Athlon II X4 | x620 | 2600Mhz | 4000Mhz | 95W | ||||
AM3 | AMD Athlon II X4 | 615e | 2500Mhz | 4000Mhz | 45W | ||||
AM3 | AMD Athlon II X4 | 610e | 2400Mhz | 4000Mhz | 45W | ||||
AM3 | AMD Athlon II X4 | 605e | 2500Mhz | 3600Mhz | 45W | ||||
AM3 | AMD Athlon II X4 | 600e | 2200Mhz | 3600Mhz | 45W | ||||
AM3 | AMD Athlon II X3 | x460 | 3400Mhz | 4000Mhz | 95W | ||||
AM3 | AMD Athlon II X3 | x450 | 3200Mhz | 4000Mhz | 95W | ||||
AM3 | AMD Athlon II X3 | x445 | 3100Mhz |
Write a reviewYour Name:Your Review: Note: HTML is not translated! Rating: Bad Good Enter the code in the box below: Powered By SHC
Stamford Hill Computers © 2025 |